Skip to content

Clover TFT Display

Clover’s TFT displays are designed to provide solutions to upgrade from standard monochrome displays. Our TFT displays’ range is from 3.5” to 10” which are suitable for industrial instruments, medical equipment, automation and GPS, etc. What’s more, We also provide controller board for customers to easily convert the RGB interface to MCU interface. The Mono TFT displays are with high contrast, brilliant brightness, wide viewing angle and fast response time.


MonoTFT

STANDARD TFT LCD LIST

Model No. Size Resolution Module Size
L x W x H (mm)
Active Area
L x W (mm)
Interface Contrast Brightness
cd/m2
Touch Panel
available
Color TFT
CT14C1212A 1.44" 128 x 128 36.0 x 33.0 x 2.7 25.5 x 26.5 RGB 350:1 150  
CT18C1216A 1.77" 128 x 160 34.7 x 46.75 x 2.25 28.03 x 35.04 MCU 500:1 350  
CT20C1722A 2" 176 x 200 38.03 x 51.65 x 2.35 31.68 x 39.6 MCU 500:1 200  
CT24C2432A 2.4" 240 x 320 42.7 x 60.3 x 2.3 36.7 x 49.0 MCU 350:1 230  
CT28C2432A 2.8" 240 x 320 50.0 x 69.2 x 2.55 43.2 x 57.6 MCU/RGB 500:1 250  
CT35C3224A 3.5" 320 x 240 76.9 x 63.9 x 3.26 70.08 x 52.56 RGB 400:1 250 Ο
CT43C4827A 4.3" 480 x 272 105.5 x 67.2 x 2.9 95.04 x 53.86 RGB 500:1 500 Ο
CT43C4827B 4.3" 480 x 272 105.5 x 67.2 x 4.05 95.04 x 53.86 RGB 500:1 1000 Ο
CT50C8048A 5" 800 x 480 120.7 x 76.3 x 3.1 108.0 x 64.8 RGB 500:1 350 Ο
CT70C1060A 7" 1024 x 600 165.75 x 105.39 x 4.8 153.6 x 90.0 LVDS 700:1 500 Ο
CT70C8048A 7" 800 x 480 164.9 x 100.0 x 5.7 154.08 x 85.92 DIGITAL 500:1 400 Ο
CT70C8048B 7" 800 x 480 164.9 x 100.0 x 5.7 154.08 x 85.92 RGB 500:1 400 Ο
CT70C8048C 7" 800 x 480 165.0 x 104.0 x 5.5 152.4 x 91.44 DIGITAL 500:1 450 Ο
CT80C1219A 8" 1200 x 1920 112.64 x 181.8 x 1.07 107.64 x 172.22 MIPI 800:1 / Ο
CT80C8048A 8" 800 x 480 192.8 x 116.9 x 6.4 176.64 x 99.36 RGB 500:1 450 Ο
CT10C1208A 10.1" 1280 x 800 229.46 x 149.1 x 3.4 216.96 x 135.6 LVDS 700:1 250 Ο
CT10C8060A 10.4" 800 x 600 229.46 x 149.1 x 3.4 216.96.4 x 135.6 LVDS 700:1 250 Ο
Mono TFT
CT35M2432A* 3.5" 240 x 320 62.90 x 86.54 x 4.1 53.28 x 71.04 MCU TBD TBD Ο
CT57M3224A 5.7" 320 x 240 159.5 x 108.4 x 6.4 115.2 x 86.4 MCU 800:1 1200 Ο
CT62M6432A 6.2" 640 x 320 170.3 x 88.3 x 4.7 140.0 x 70.0 MCU 1000:1 1200 Ο

Notes:
1) * Under Development
2) Controller Board is available upon your reqeust for changing the RGB interface to MCU interface.


Please contact us for more information

MonoTFT