
| Display Format L x W (dots) |
Viewing area L x W (mm) |
Dot Pitch L x W (mm) |
Module Size L x W (mm) |
Model No. |
Assembly Type |
Backlight Type L / M / E / C |
Duty | Interface | Connector | Controller | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 x 24 | 47.70 x 16.70 | 0.54 x 0.54 | 55.00 x 30.00 | CV8424A | COB | - / - / - / - | 1/25 | 4-bit | ^5 | RW1068 | ^4 |
| 98 x 64 | 34.00 x 22.00 | 0.30 x 0.30 | 37.00 x 33.00 | CV9018A | COG | L / - / - / - | 1/65 | Serial | FPC | ST7565P ^6 | ^1 |
| 100 x 65 | 28.00 x 26.70 | 0.26 x 0.38 | 32.50 x 37.00 | CV9021A | COG | L / - / - / - | 1/65 | Serial | FPC | ST7565P ^6 | ^1 |
| 120 x 24 | 60.50 x 17.70 | 0.47 x 0.58 | 84.00 x 44.00 | CV12024A | COB | L / - / - / - | 1/24 | 4-bit | - | ET7010 | ^4 |
| 120 x 32 | 62.50 x 23.50 | 0.47 x 0.58 | 84.00 x 44.00 | CV12032A | COB | L / M / E / - | 1/32 | 8-bit | - | BS1520 | - |
| 120 x 32 | 62.50 x 23.50 | 0.47 x 0.58 | 84.00 x 44.00 | CV12032C | COB | L / M / E / - | 1/32 | 4-bit / 8-bit | - | ST7920 | ^3 |
| 128 x 16 | 70.00 x 12.00 | 0.50 x 0.53 | 106.00 x 34.00 | CV12816A | COB | - / M / - / - | 1/16 | 8-bit | - | BS1520 | - |
| 128 x 64 | 30.40 x 20.90 | 0.22 x 0.30 | 34.40 x 31.60 | CV9020B | COG | L / - / - / - | 1/65 | 8-bit | FPC | ST7565P ^6 | ^1 |
| 128 x 64 | 30.40 x 20.90 | 0.22 x 0.30 | 34.40 x 32.60 | CV9020A | COG | L / - / - / - | 1/65 | Serial | FPC | ST7565P ^6 | ^1 |
| 128 x 64 | 37.04 x 20.24 | 0.27 x 0.27 | 44.30 x 30.14 | CG12864A | COG | L / - / - / - | 1/65 | Parallel / Serial | FPC | UC1701X | ^1 |
| 128 x 64 | 52.00 x 26.50 | 0.38 x 0.38 | 61.00 x 38.50 | CV9007D | COG | L / - / - / - | 1/65 | Serial | FPC | ST7565P | ^1 |
| 128 x 64 | 59.00 x 30.35 | 0.40 x 0.40 | 64.00 x 47.35 | CV9007E | COG | L / - / - / - | 1/65 | 8-bit | PIN | ST7565P ^6 | - |
| 128 x 64 | 62.00 x 44.00 | 0.44 x 0.60 | 78.00 x 70.00 | CV12864B | COB | L / M / E / - | 1/64 | 8-bit | - | SBN0064G ^6 | ^2 |
| 128 x 64 | 62.00 x 44.00 | 0.44 x 0.60 | 78.00 x 70.00 | CV12864C | SMT | L / M / - / - | 1/64 | 8-bit | - | RA6963 | ^2 |
| 128 x 64 | 70.60 x 38.60 | 0.52 x 0.52 | 78.40 x 53.00 | CG12864B | COG | L / - / - / - | 1/65 | Parallel / Serial | FPC | ST7565P | ^1 |
| 128 x 128 | 69.00 x 69.00 | 0.47 x 0.47 | 75.40 x 83.40 | CG128128A | COG | L / - / - / - | 1/128 | 8-bit / Serial / I²C | FPC | UC1617W | ^1 |
| 132 x 128 | 50.00 x 42.00 | 0.30 x 0.30 | 55.00 x 56.00 | CV9132A | COG | L / - / - / - | 1/129 | Serial | FPC | ST7528 | - |
| 144 x 12 | 92.00 x 11.80 | 0.63 x 0.82 | 100.00 x 30.00 | CV14412A | COB | - / - / - / - | 1/24 | 4-bit | ^5 | ET7010 | ^4 |
| 160 x 160 | 49.00 x 46.00 | 0.27 x 0.27 | 53.00 x 57.00 | CG160160B | COG | L / - / - / - | 1/160 | Parallel / Serial | FPC | ST7529 | ^1 |
| 160 x 160 | 62.00 x 62.00 | 0.38 x 0.38 | 89.20 x 85.00 | CV160160A | COB | L / - / - / - | 1/160 | 4-bit | - | - | - |
| 160 x 160 | 69.00 x 69.00 | 0.37 x 0.37 | 75.40 x 83.40 | CG160160D | COG | L / - / - / - | 1/160 | Parallel / Serial / I²C | FPC | UC1611S | ^1 |
| 240 x 64 | 102.40 x 30.22 | 0.41 x 0.41 | 108.00 x 43.22 | CG24064A | COG | L / - / - / - | 1/65 | Serial | FPC | SPLC502A | ^1 |
| 240 x 64 | 132.00 x 39.00 | 0.53 x 0.53 | 180.00 x 65.00 | CV24064A | SMT | L / M / - / C | 1/64 | 8-bit | - | RA6963 | - |
| 240 x 128 | 61.50 x 34.50 | 0.24 x 0.24 | 73.00 x 45.80 | CG240128A | COG | L / - / - / - | 1/128 | Parallel / 3line or 4line SPI | FPC | UC1608 | - |
| 240 x 128 | 79.00 x 43.50 | 0.30 x 0.30 | 100.30 x 57.80 | CG240128C | COG | L / - / - / - | 1/128 | Parallel / 3line or 4line SPI | FPC | UC1608 | - |
| 240 x 128 | 114.00 x 64.00 | 0.45 x 0.45 | 144.00 x 104.00 | CV240128A | SMT | - / M / - / C | 1/128 | 8-bit | - | RA6963 | ^2 |
| 240 x 160 | 65.90 x 46.00 | 0.24 x 0.24 | 73.00 x 60.30 | CG240160B | COG | L / - / - / - | 1/160 | Parallel / Serial / I²C | FPC | UC1611S | ^1 |
| 240 x 160 | 61.60 x 42.50 | 0.24 x 0.24 | 77.00 x 54.20 | CV240160B | TAB | L / - / - / - | 1/160 | 4-bit | FFC | - | - |
| 240 x 160 | 61.60 x 42.50 | 0.24 x 0.24 | 77.00 x 54.20 | CV240160C | TAB | L / - / - / - | 1/160 | 4-bit / 8-bit | ^5 | RA8822 | ^3 |
| 240 x 160 | 86.00 x 62.80 | 0.32 x 0.36 | 96.40 x 78.20 | CG240160A | COG | L / - / - / - | 1/160 | Parallel / Serial / I²C | FPC | UC1611S | ^1, ^2 |
| 320 x 240 | 86.00 x 62.80 | 0.22 x 0.22 | 96.40 x 78.20 | CG320240B | COG | L / - / - / - | 1/240 | 4 Line Serial | FPC | IST3088 | ^2 |
| 320 x 240 | 81.38 x 62.18 | 0.24 x 0.24 | 100.00 x 77.70 | CV320240D | TAB | L / - / - / - | 1/240 | 4-bit | FFC | - | ^2 |
| 320 x 240 | 81.38 x 62.18 | 0.24 x 0.24 | 97.00 x 75.00 | CV320240F | TAB | L / - / - / - | 1/240 | 4-bit / 8-bit | ^5 | RA8803 | ^2, ^3 |
| 320 x 240 | 122.00 x 92.00 | 0.36 x 0.36 | 169.50 x 113.00 | CV320240A | SMT | - / - / - / C | 1/240 | 4-bit | ^5 | - | ^2 |
| 320 x 240 | 122.00 x 92.00 | 0.36 x 0.36 | 169.50 x 113.00 | CV320240E | SMT | - / - / - / C | 1/240 | 8-bit | ^5 | RA8803 | ^2, ^3 |
| 640 x 200 | 232.16 x 106.17 | 0.35 x 0.49 | 256.29 x 128.02 | CV640200A | SMT | - / - / - / C | 1/200 | 4-bit | ^5 | - | - |
| 640 x 480 | 198.00 x 150.00 | 0.30 x 0.30 | 256.30 x 174.00 | CV640480A | SMT | - / - / - / C | 1/240 | 4-bit | ^5 | - | - |
| Display Format Character x line |
Viewing area L x W (mm) |
Character Size L x W (mm) |
Module Size L x W (mm) |
Model No. |
Assembly Type |
Backlight Type L / M / E |
Duty | Interface | Connector | Controller | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 x 2 | 35.50 x 14.50 | 2.94 x 5.54 | 58.00 x 32.00 | CV4082A | COB | L / M / - | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | ^4 |
| 10 x 1 | 64.50 x 15.40 | 4.92 x 9.68 | 80.00 x 36.00 | CV4101A | COB | - / M / - | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | ^1 |
| 16 x 1 | 64.00 x 13.80 | 3.20 x 5.95 | 80.00 x 36.00 | CV4161H | COB | L / M / - | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | ^1 |
| 16 x 1 | 99.00 x 13.00 | 4.84 x 9.66 | 122.00 x 33.00 | CV4161B | COB | - / M / - | 1/8 | 4-bit / 8-bit | - | ST7066U ^6 | ^4 |
| 16 x 1 | 99.00 x 14.00 | 4.84 x 8.06 | 102.40 x 24.40 | CG9161A | COG | - / - / - | 1/16 | 4-bit / 8-bit | Pin | SPLC782A1 | - |
| 16 x 2 | 43.90 x 10.00 | 2.24 x 3.55 | 48.20 x 21.00 | CV9162E | COG | L / - / - | 1/16 | 4-bit | Pin | NT7603 | ^3 |
| 16 x 2 | 61.00 x 15.80 | 2.95 x 5.15 | 70.50 x 26.00 | CV9162H | COG | L / M / - | 1/16 | 4-bit | Pin | SPLC782A1 | - |
| 16 x 2 | 61.00 x 15.80 | 2.95 x 5.55 | 80.00 x 36.00 | CV4162D | COB | L / M / - | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | ^1 |
| 16 x 2 | 61.00 x 15.80 | 2.95 x 5.55 | 80.00 x 36.00 | CV4162F | COB | L / M / - | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | ^1 |
| 16 x 2 | 61.00 x 15.80 | 2.95 x 5.55 | 84.00 x 44.00 | CV4162H | COB | L / M / - | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | ^1 |
| 16 x 2 | 62.00 x 16.00 | 2.80 x 4.91 | 85.00 x 30.00 | CV4162C | COB | - / M / - | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | ^1 |
| 16 x 2 | 64.00 x 13.80 | 2.95 x 4.35 | 80.00 x 36.00 | CV4162B | COB | L / M / E | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | - |
| 16 x 2 | 79.00 x 16.10 | 4.20 x 6.75 | 83.00 x 27.40 | CV9162D | COG | L / - / - | 1/16 | 4-bit | Pin | NT7603 | ^2 |
| 16 x 2 | 99.00 x 24.00 | 4.84 x 9.66 | 102.60 x 36.00 | CG9162F | COG | L / - / - | 1/16 | 4-bit / 8-bit | Pin | SPLC782A1 | ^2 |
| 16 x 2 | 99.00 x 24.00 | 4.84 x 9.66 | 122.00 x 44.00 | CV4162E | COB | L / M / - | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | ^1 |
| 16 x 4 | 62.00 x 25.00 | 2.95 x 4.83 | 87.00 x 60.00 | CV4164B | COB | L / M / - | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | ^1 |
| 20 x 2 | 83.00 x 18.60 | 3.20 x 5.55 | 116.00 x 37.00 | CV4202A | COB | L / M / - | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | - |
| 20 x 2 | 83.00 x 18.60 | 3.20 x 5.55 | 116.00 x 37.00 | CV4202C | COB | L / - / - | 1/16 | 4-bit / 8-bit | - | SPLC780D1 | ^4 |
| 20 x 2 | 123.00 x 23.00 | 4.84 x 9.22 | 146.00 x 43.00 | CV4202B | COB | L / M / - | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | ^1 |
| 20 x 4 | 76.00 x 25.00 | 2.95 x 4.75 | 80.00 x 35.80 | CG9204A | COG | L / - / - | 1/33 | 4-bit / 8-bit / I²C Serial | FPC | SSD1803A | - |
| 20 x 4 | 76.00 x 25.00 | 2.95 x 4.75 | 98.00 x 60.00 | CV4204B | COB | L / M / - | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | - |
| 20 x 4 | 123.00 x 42.50 | 4.84 x 9.22 | 146.00 x 62.50 | CV4204C | COB | L / M / - | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | ^1 |
| 24 x 2 | 93.50 x 15.80 | 3.20 x 5.15 | 118.00 x 36.00 | CV4242A | COB | - / - / - | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | ^1 |
| 40 x 2 | 154.00 x 15.80 | 3.10 x 5.79 | 182.00 x 33.50 | CV4402B | SMT | - / M / - | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | - |
| 40 x 2 | 154.00 x 16.50 | 3.10 x 5.79 | 182.00 x 34.50 | CV4402C | COB | - / M / - | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | - |
| 40 x 4 | 154.40 x 27.50 | 3.30 x 5.66 | 196.00 x 56.00 | CV4404A | SMT | - / M / - | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | - |
| 40 x 4 | 244.00 x 68.00 | 5.20 x 14.51 | 280.00 x 88.00 | CV4404D | SMT | L / M / - | 1/16 | 4-bit / 8-bit | - | ST7066U ^6 | ^2 |
| 10 Digits + Icons | 39.00 x 9.20 | - | 42.00 x 19.50 | CV9003A | COG | - / - / - | 1/4 | I²C | Pin | PCF8576 | - |
| 10 Alphanumerics + Icons | 39.00 x 9.20 | - | 42.00 x 19.50 | CV9004A | COG | - / - / - | 1/4 | I²C | Pin | PCF8576 | ^3 |
|
|